What is the housing market doing?
Here are some helpful documents to let you know what the house market is doing in the Hamilton, Burlington, Ancaster and Dundas areas.
- RE/MAX Housing Market Outlook 2012
- Hamilton/Burlington Real Estate Statistics, November 2011
- Real Estate Statistics – Burlington Focus, November 2011
- Record prices reported for Ontario farmland as demand and commodities surge, says RE/MAX, September 2011
MARKET ACTIVITY in Selected
RAHB Areas - November 2011
| Number of Sales | Average Sale Price | |||||
|---|---|---|---|---|---|---|
| Areas | 2010 | 2011 | % change | 2010 | 2011 | % change |
| Hamilton West | 47 | 57 | 21.3% | $269,117 | $298,357 | 10.9% |
| Hamilton East | 55 | 62 | 12.7% | $196,671 | $163,831 | -16.7% |
| Hamilton Centre | 82 | 71 | -13.4% | $144,603 | $148,324 | 2.6% |
| Hamilton Mountain | 140 | 148 | 5.7% | $246,834 | $259,961 | 5.3% |
| Burlington | 235 | 236 | 0.4% | $369,874 | $421,008 | 13.8% |
| Ancaster | 42 | 54 | 28.6% | $430,834 | $446,552 | 3.6% |
| Dundas | 28 | 24 | -14.3% | $369,661 | $364,188 | -1.5% |
| Flamborough | 13 | 19 | 46.2% | $460,827 | $442,947 | -3.9% |
| Waterdown | 22 | 35 | 59.1% | $368,273 | $373,379 | 1.4% |
| Stoney Creek | 71 | 66 | -7.0% | $268,030 | $289,604 | 8.0% |
| Grimsby | 33 | 27 | -18.2% | $309,308 | $327,004 | 5.7% |
| Glanbrook | 17 | 27 | 58.8% | $309,276 | $300,081 | -3.0% |
| Dunnville | 10 | 14 | 40.0% | $155,200 | $207,529 | 33.7% |
| Caledonia | 15 | 9 | -40.0% | $275,933 | $245,800 | -10.9% |
Note: Numbers of sales represents sales reported on properties listed on the Multiple Listing Service (MLS®) of the REALTORS® Association of Hamilton-Burlington. Average sale price is calculated by dividing the total dollar volume of sales (not shown) by the number of sales in that month.


